SPL Station weather
Latitude S 43° 22' 20" Longitude E 172° 17' 32" Elevation 160 m
| Dawn: | 07:31 | Sunrise: | 08:04 | Moonrise: | 13:39 | ![]() |
| Dusk: | 17:34 | Sunset: | 17:01 | Moonset: | 02:32 | |
| Daylight: | 10:03 | Day length: | 08:57 | Moon Phase: | Waxing Gibbous |
Welcome to the Poyntzs Road Weather Station
The weather station in use is a Digitech, and these pages are updated
every 10 minutes. The meteorological day used at this station ends at
midnight.
Further information can be obtained from http://metservice.com
| Pressure Chart | Satellite Image |
![]() |
![]() |
Forecast:Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 6.2 °C |
| Windchill | 6.4 °C | Humidity | 91% |
| Heat Index | 7.6 °C | Apparent Temperature | 5.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 58.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 150.3 mm | Rainfall This Year | 436.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-19 11:00 |
| Wind | |||
| Wind Speed (gust) | 12.2 km/h | Wind Speed (avg) | 7.2 km/h |
| Wind Bearing | 238° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 991.7 mb | Falling | -0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/06/2013 12:10:01 p.m.
powered by
Cumulus
v1.9.2 (1032)


